The IRS file has 931 tax-exempt organizations with an address in Glendale, Arizona.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Bechtel Employees Disability and Medical Benefit Trust | Glendale | No field of work coded | $125.9 million | $11.0 million | 2024 |
| Credit Unions in State of Arizona | Glendale | No field of work coded | $112.8 million | $1.42 billion | 2025 |
| Arizona Christian University | Glendale | Education | $52.9 million | $78.9 million | 2025 |
| The Norton Foundation | Glendale | Philanthropy, voluntarism and grantmaking foundations | $29.9 million | $43.9 million | 2024 |
| Friendship Retirement Corporation | Glendale | Human services | $29.4 million | $24.3 million | 2024 |
| City of Glendale Municipal Property Corporation | Glendale | No field of work coded | $20.5 million | $71.7 million | 2025 |
| Equality Community Housing Corporation | Glendale | Housing and shelter | $15.7 million | $47.3 million | 2024 |
| Thrivepoint High School | Glendale | Education | $14.9 million | $17.2 million | 2025 |
| Desert Heights Charter Schools | Glendale | Education | $10.9 million | $12.2 million | 2025 |
| Choices Pregnancy Centers of Greater Phoenix Inc | Glendale | Health care | $7.4 million | $6.3 million | 2025 |
| The Childrens Center for Neurodevelopmental Studies Inc | Glendale | No field of work coded | $7.3 million | $4.1 million | 2025 |
| Camelback Education Inc | Glendale | Education | $7.1 million | $9.6 million | 2025 |
| Rainbow Housing Assistance Corporation | Glendale | Housing and shelter | $6.9 million | $14.8 million | 2024 |
| Elyson Residential Association Inc | Glendale | Housing and shelter | $5.6 million | $1.7 million | 2024 |
| American Tissue Services Foundation | Glendale | Health care | $4.6 million | $3.1 million | 2025 |
| Challenge School Inc | Glendale | Education | $4.3 million | $4.4 million | 2025 |
| Ethos Academy a Challenge Foundation Academy Inc | Glendale | Education | $4.3 million | $2.8 million | 2025 |
| Bechtel Group Foundation | Glendale | No field of work coded | $4.0 million | $21.6 million | 2025 |
| Glencroft Towers 1 Inc | Glendale | Housing and shelter | $4.0 million | $4.4 million | 2025 |
| Grove Fisco Residential Community Inc | Glendale | Housing and shelter | $3.7 million | $632,139 | 2024 |
| Jacl Arizona Foundation | Glendale | Human services | $3.6 million | $4.0 million | 2025 |
| Treasure House | Glendale | Housing and shelter | $3.5 million | $9.2 million | 2024 |
| Sadd Inc | Glendale | No field of work coded | $3.3 million | $1.4 million | 2025 |
| Hope Community Services Inc | Glendale | Crime and legal-related | $3.2 million | $2.8 million | 2026 |
| Joy Literacy Foundation | Glendale | Education | $3.1 million | $3.0 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See all of Arizona.