The IRS file has 403 tax-exempt organizations with an address in Durango, Colorado.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| La Plata Electric Association Inc | Durango | No field of work coded | $122.3 million | $296.2 million | 2025 |
| Conservation Legacy | Durango | Youth development | $51.3 million | $22.8 million | 2025 |
| Southwest Colorado Mental Health Center Inc | Durango | Mental health and crisis intervention | $49.9 million | $71.4 million | 2025 |
| Fort Lewis College Foundation | Durango | Education | $15.5 million | $70.8 million | 2025 |
| Durango Mesa Park Foundation | Durango | Philanthropy, voluntarism and grantmaking foundations | $14.6 million | $31.4 million | 2025 |
| Conservation Lands Foundation | Durango | Environment | $10.2 million | $11.2 million | 2025 |
| Manna-the Durango Soup Kitchen | Durango | No field of work coded | $5.8 million | $5.2 million | 2025 |
| Mountain Middle School | Durango | Education | $5.5 million | $5.4 million | 2026 |
| Community Connections Inc | Durango | Human services | $4.9 million | $3.3 million | 2025 |
| Durango 4-C Council | Durango | Education | $4.7 million | $2.3 million | 2025 |
| Animas High School | Durango | Education | $4.6 million | $3.5 million | 2025 |
| Community Foundation Serving Southwest Colorado | Durango | Philanthropy, voluntarism and grantmaking foundations | $4.5 million | $13.2 million | 2024 |
| La Plata County Humane Society | Durango | Animal-related | $4.0 million | $4.3 million | 2024 |
| Homesfund | Durango | Housing and shelter | $3.4 million | $22.4 million | 2025 |
| Durango Municipal Recreation Inc | Durango | No field of work coded | $3.0 million | $2.6 million | 2025 |
| Durango Mountain Master Association Inc | Durango | Community improvement and capacity building | $2.9 million | $6.0 million | 2026 |
| Durango Schools of Choice Inc | Durango | Education | $2.8 million | $809,564 | 2025 |
| Housing Solutions for the Southwest Inc | Durango | Housing and shelter | $2.7 million | $9.7 million | 2023 |
| Escuela San Mateo Inc | Durango | Education | $2.6 million | $5.5 million | 2024 |
| Animas-La Plata Operation Maintenance and Replacement Associ | Durango | Environment | $2.4 million | $10.4 million | 2025 |
| Region 9 Economic Development District of Southwest Colorado Inc | Durango | No field of work coded | $2.3 million | $15.2 million | 2025 |
| Habitat for Humanity International Inc | Durango | No field of work coded | $2.1 million | $4.0 million | 2025 |
| San Juan Basin Area Agency on Aging Inc | Durango | No field of work coded | $2.1 million | $730,134 | 2025 |
| Team Up | Durango | Philanthropy, voluntarism and grantmaking foundations | $1.9 million | $1.1 million | 2025 |
| Pura Vida for Good | Durango | Community improvement and capacity building | $1.9 million | $225,965 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See all of Colorado.