The IRS file has 423 tax-exempt organizations with an address in Montclair, New Jersey.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Romanian American Foundation | Montclair | International, foreign affairs and national security | $100.3 million | $149.9 million | 2022 |
| Montclair Kimberly Academy Foundation | Montclair | Education | $73.8 million | $126.6 million | 2025 |
| Montclair State University Foundation Inc | Montclair | Education | $47.3 million | $168.2 million | 2025 |
| American Friends of the National Gallery London Inc | Montclair | Education | $46.5 million | $323.4 million | 2024 |
| Kaplen Brothers Fund Inc | Montclair | Philanthropy, voluntarism and grantmaking foundations | $37.3 million | $95.2 million | 2025 |
| Turrell Fund | Montclair | No field of work coded | $27.8 million | $120.4 million | 2024 |
| Mental Health Association of Essex and Morris Inc | Montclair | Mental health and crisis intervention | $26.1 million | $24.0 million | 2025 |
| Skillsright Inc | Montclair | Civil rights, social action and advocacy | $20.1 million | $77.0 million | 2024 |
| Young Mens Christian Association of Montclair | Montclair | Human services | $19.3 million | $25.9 million | 2025 |
| The Erct Foundation Inc | Montclair | Education | $17.4 million | $28.2 million | 2024 |
| Salmon Foundation Inc | Montclair | No field of work coded | $12.1 million | $24.1 million | 2025 |
| Montclair Child Development Center | Montclair | No field of work coded | $11.2 million | $4.0 million | 2025 |
| New Jersey Civic Information Consortium | Montclair | Education | $11.0 million | $4.7 million | 2025 |
| Montclair Art Museum | Montclair | Arts, culture and humanities | $10.1 million | $21.3 million | 2025 |
| Life Management Inc | Montclair | Human services | $9.1 million | $98.5 million | 2024 |
| Jazz House Kids Inc | Montclair | Arts, culture and humanities | $7.9 million | $3.0 million | 2025 |
| Mcmullen Family Foundation | Montclair | No field of work coded | $7.8 million | $26.8 million | 2026 |
| Schumann Fund for New Jersey Inc | Montclair | No field of work coded | $7.7 million | $35.5 million | 2025 |
| Hourglass Climate Inc | Montclair | Environment | $7.6 million | $6.1 million | 2024 |
| Partners for Health Inc | Montclair | Health care | $7.0 million | $47.4 million | 2025 |
| Montclair Film Festival Inc | Montclair | Arts, culture and humanities | $6.7 million | $5.9 million | 2026 |
| Proprietors of the Rosedale Cemete | Montclair | No field of work coded | $6.7 million | $44.5 million | 2025 |
| Montclair Early Childhood Corporation | Montclair | Education | $4.6 million | $4.9 million | 2025 |
| Korones Family Foundation | Montclair | Philanthropy, voluntarism and grantmaking foundations | $3.7 million | $2.8 million | 2026 |
| The Montclair Cooperative School Inc | Montclair | Education | $3.7 million | $2.3 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See all of New Jersey.