The IRS file has 1,254 animal-related organizations in Arizona (NTEE major group D): 3.9% of the state's 31,852 tax-exempt organizations. For 1,105 of them the IRS has amounts: together they report $544.9 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Arizona Center for Nature Conservation | Phoenix | Animal-related | $105.7 million | $132.6 million | 2025 |
| Petsmart Charities Inc | Phoenix | Animal-related | $85.7 million | $96.8 million | 2026 |
| Arizona Humane Society | Phoenix | Animal-related | $65.0 million | $137.3 million | 2025 |
| Center for Biological Diversity Inc | Tucson | Animal-related | $60.8 million | $64.1 million | 2025 |
| Humane Society of Southern Arizona | Tucson | Animal-related | $15.2 million | $32.6 million | 2025 |
| Reid Park Zoological Society | Tucson | Animal-related | $13.5 million | $19.1 million | 2025 |
| Arizona Animal Welfare League Inc | Phoenix | Animal-related | $12.2 million | $24.1 million | 2024 |
| Yavapai Humane Society | Prescott | Animal-related | $8.3 million | $10.1 million | 2024 |
| Reid Park Zoo Foundation | Tucson | Animal-related | $7.4 million | $15.6 million | 2025 |
| Heidis Village Animal Welfare Organization | Phoenix | Animal-related | $6.8 million | $812,356 | 2025 |
| Southwest Wildlife Conservation Center | Scottsdale | Animal-related | $6.5 million | $7.2 million | 2025 |
| Humane Society of Yuma Inc | Yuma | Animal-related | $5.2 million | $8.2 million | 2025 |
| The Hermitage Cat Shelter | Tucson | Animal-related | $5.2 million | $5.0 million | 2025 |
| Mary C Schanz Foundation | Tucson | Animal-related | $4.4 million | $4.7 million | 2025 |
| Arizona Elk Society | Peoria | Animal-related | $4.3 million | $2.9 million | 2025 |
| Friends of at Pima Animal Care Center | Tucson | Animal-related | $4.0 million | $6.1 million | 2025 |
| Tucson Audubon Society Inc | Tucson | Animal-related | $3.7 million | $4.9 million | 2024 |
| Animal League of Green Valley | Green Valley | Animal-related | $3.7 million | $9.6 million | 2025 |
| Virginia B Jontes Foundation | Phoenix | Animal-related | $3.5 million | $48.5 million | 2025 |
| H a L O | Phoenix | Animal-related | $3.4 million | $2.0 million | 2024 |
| Oasis Sanctuary Foundation Ltd | Benson | Animal-related | $3.1 million | $6.6 million | 2024 |
| Keepers of the Wild | Valentine | Animal-related | $2.9 million | $2.3 million | 2025 |
| Foothills Animal Rescue Inc | Scottsdale | Animal-related | $2.9 million | $5.5 million | 2024 |
| Western Arizona Humane Society Inc | Lake Havasu City | Animal-related | $2.8 million | $5.9 million | 2025 |
| Weatherby Foundation International Inc | Tempe | Animal-related | $2.8 million | $3.4 million | 2026 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Arizona and animal-related across the United States.