The IRS file has 253 social science organizations in California (NTEE major group V): 0.1% of the state's 204,463 tax-exempt organizations. For 229 of them the IRS has amounts: together they report $300.5 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Rsf Social Finance Inc | San Francisco | Social science | $82.2 million | $108.4 million | 2024 |
| Buck Institute for Research on Aging | Novato | Social science | $62.5 million | $132.3 million | 2025 |
| Esalen Institute | San Francisco | Social science | $22.9 million | $70.3 million | 2024 |
| Global Fund for a New Economy Inc | Alameda | Social science | $17.9 million | $12.9 million | 2025 |
| Out & Equal | Oakland | Social science | $14.6 million | $15.2 million | 2025 |
| Center for Applied Research Solutions Inc | Santa Rosa | Social science | $12.8 million | $9.7 million | 2024 |
| L S B Leakey Foundation Fr Resrch to Mans Origin Behaviour & Srvival | San Francisco | Social science | $6.7 million | $46.5 million | 2025 |
| Molina Family Foundation | Rolling Hills | Social science | $6.7 million | $19.9 million | 2025 |
| San Diego Volunteer Lawyer Program Inc | San Diego | Social science | $6.4 million | $9.5 million | 2025 |
| Morning Star Foundation | Woodland | Social science | $6.2 million | $18.6 million | 2024 |
| Children and Family Futures Inc | Irvine | Social science | $5.1 million | $4.1 million | 2024 |
| Mk Level Playing Field Institute | Oakland | Social science | $4.7 million | $2.3 million | 2025 |
| Global Witness Foundation | Palo Alto | Social science | $4.2 million | $9,694 | 2025 |
| California Changelawyers | San Francisco | Social science | $3.1 million | $4.5 million | 2024 |
| Western Economic Association International | Fountain Vly | Social science | $2.8 million | $3.9 million | 2025 |
| Curious Cases Inc | San Francisco | Social science | $2.5 million | $1.4 million | 2024 |
| California Chapter American Planning Association | Sacramento | Social science | $2.4 million | $2.0 million | 2024 |
| International Society for Human Ethology | San Diego | Social science | $2.2 million | $3.0 million | 2024 |
| Visual Communications Media | Los Angeles | Social science | $2.0 million | $1.8 million | 2024 |
| Superbloom Design | San Francisco | Social science | $2.0 million | $497,398 | 2025 |
| Radicalxchange Foundation Ltd | Moraga | Social science | $1.9 million | $493,762 | 2024 |
| Sphere Institute | Burlingame | Social science | $1.8 million | $26.0 million | 2024 |
| Center for Scholars & Storytellers | Ventura | Social science | $1.7 million | $1.3 million | 2025 |
| Atlantean Gardens | Encino | Social science | $1.7 million | $2.1 million | 2025 |
| Bay Area Gestalt Institute | San Francisco | Social science | $1.5 million | $373,066 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in California and social science across the United States.