The IRS file has 3,652 education organizations in Colorado (NTEE major group B): 10.0% of the state's 36,614 tax-exempt organizations. For 3,236 of them the IRS has amounts: together they report $6.94 billion of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| University of Denver | Denver | Education | $926.6 million | $2.28 billion | 2025 |
| University of Colorado Foundation | Denver | Education | $456.1 million | $3.55 billion | 2025 |
| Colorado College Th | Colorado Spgs | Education | $369.3 million | $1.56 billion | 2025 |
| Colorado School of Mines Foundation | Golden | Education | $326.6 million | $537.8 million | 2025 |
| Regis University | Denver | Education | $271.0 million | $220.6 million | 2025 |
| Colorado Christian University | Lakewood | Education | $171.4 million | $222.1 million | 2025 |
| Denver School of Science and Technology Inc | Denver | Education | $137.7 million | $74.1 million | 2025 |
| Colorado State University Foundation | Fort Collins | Education | $128.4 million | $864.9 million | 2025 |
| Strive Preparatory Schools | Denver | Education | $102.6 million | $44.6 million | 2025 |
| American Indian College Fund | Denver | Education | $90.5 million | $215.1 million | 2025 |
| Colorado Early Colleges | Fort Collins | Education | $81.2 million | $168.0 million | 2025 |
| Goal Academy | Pueblo | Education | $79.5 million | $66.2 million | 2025 |
| Ace Scholarships Alliance for Choice in Education | Greenwood Vlg | Education | $76.1 million | $93.9 million | 2025 |
| Fountain Valley School of Colorado | Colorado Spgs | Education | $60.3 million | $100.7 million | 2025 |
| Colorado Academy | Denver | Education | $57.4 million | $141.1 million | 2025 |
| Kent Denver Country Day School | Englewood | Education | $54.6 million | $193.9 million | 2025 |
| Metropolitan State University of Denver Foundation Inc | Denver | Education | $50.3 million | $73.3 million | 2025 |
| Classical Academy | Colorado Spgs | Education | $47.5 million | $98.1 million | 2025 |
| Institute for Shipboard Education | Fort Collins | Education | $45.9 million | $55.5 million | 2025 |
| University of Northern Colorado Foundation Inc | Greeley | Education | $45.6 million | $210.7 million | 2025 |
| Kipp Colorado Schools | Denver | Education | $45.4 million | $20.3 million | 2025 |
| Peak to Peak Charter Schools Inc | Lafayette | Education | $37.9 million | $58.9 million | 2025 |
| Aspen Global Change Institute Inc | Basalt | Education | $37.7 million | $25.2 million | 2024 |
| Community Development Institute Head Start | Denver | Education | $37.2 million | $2.2 million | 2025 |
| Ascent Classical Academy Charter Schools Inc | Golden | Education | $35.8 million | $87.2 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Colorado and education across the United States.