The IRS file has 380 housing and shelter organizations in Connecticut (NTEE major group L): 1.6% of the state's 23,714 tax-exempt organizations. For 345 of them the IRS has amounts: together they report $476.2 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Mclean Affiliates Inc | Simsbury | Housing and shelter | $40.8 million | $105.1 million | 2025 |
| Connecticut Foundation Solutions Indemnity Company Inc | Ashford | Housing and shelter | $38.2 million | $51.3 million | 2025 |
| Journey Found Inc | Manchester | Housing and shelter | $18.1 million | $7.7 million | 2025 |
| Columbus House | New Haven | Housing and shelter | $16.9 million | $17.1 million | 2025 |
| The Open Door Shelter Inc | Norwalk | Housing and shelter | $12.9 million | $19.0 million | 2025 |
| Mutual Housing Association of Southwestern Connecticut Inc | Trumbull | Housing and shelter | $12.3 million | $15.0 million | 2024 |
| Housing Development Fund Inc | Stamford | Housing and shelter | $12.3 million | $71.9 million | 2025 |
| New Reach Inc | New Haven | Housing and shelter | $9.9 million | $20.1 million | 2025 |
| Mercy Housing and Shelter Corporation | Hartford | Housing and shelter | $9.5 million | $13.6 million | 2025 |
| Masonicare at Chester Village Inc | Wallingford | Housing and shelter | $8.8 million | $22.1 million | 2025 |
| Chrysalis Center Housing Development Corporation | Hartford | Housing and shelter | $7.7 million | $24.7 million | 2025 |
| Capital for Change Inc | Wallingford | Housing and shelter | $7.4 million | $107.0 million | 2026 |
| Eastern Connecticut Housing Opportunities Inc | New London | Housing and shelter | $7.2 million | $34.4 million | 2025 |
| Savin Rock Communities Inc | West Haven | Housing and shelter | $6.9 million | $44.7 million | 2024 |
| Geer Woods Inc | North Canaan | Housing and shelter | $6.8 million | $12.0 million | 2025 |
| Habitat for Humanity of Coastal Fairfield County Inc | Stratford | Housing and shelter | $6.6 million | $21.6 million | 2025 |
| Pacific House Inc | Stamford | Housing and shelter | $6.3 million | $27.8 million | 2025 |
| Habitat for Humanity International Inc | Hartford | Housing and shelter | $6.3 million | $10.6 million | 2025 |
| Shore Area Community Development Corporation | New Haven | Housing and shelter | $6.1 million | $22.9 million | 2025 |
| The Orchards at Southington Inc | Southington | Housing and shelter | $6.1 million | $13.1 million | 2025 |
| Merry Go Round Inc | Greenwich | Housing and shelter | $6.0 million | $18.4 million | 2024 |
| Mutual Housing Association of South Central Connecticut Inc | New Haven | Housing and shelter | $5.4 million | $39.6 million | 2024 |
| Sasco Creek Development Corporation | Westport | Housing and shelter | $5.4 million | $18.2 million | 2024 |
| The Open Hearth Association | Hartford | Housing and shelter | $5.1 million | $4.5 million | 2024 |
| Friendship Service Center Inc | New Britain | Housing and shelter | $5.1 million | $13.1 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Connecticut and housing and shelter across the United States.