The IRS file has 1,587 philanthropy, voluntarism and grantmaking foundations organizations in Connecticut (NTEE major group T): 6.7% of the state's 23,714 tax-exempt organizations. For 1,502 of them the IRS has amounts: together they report $10.10 billion of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Peter and Carmen Lucia Buck Foundation Inc | Mystic | Philanthropy, voluntarism and grantmaking foundations | $3.42 billion | $2.84 billion | 2025 |
| Dalio Foundation Inc | Westport | Philanthropy, voluntarism and grantmaking foundations | $1.03 billion | $1.67 billion | 2024 |
| Greater Hartford Gives Foundation | Hartford | Philanthropy, voluntarism and grantmaking foundations | $842.9 million | $1.20 billion | 2024 |
| Zoom Foundation | Greenwich | Philanthropy, voluntarism and grantmaking foundations | $477.6 million | $1.25 billion | 2025 |
| Community Foundation for Greater New Haven | New Haven | Philanthropy, voluntarism and grantmaking foundations | $287.5 million | $627.4 million | 2024 |
| The Tow Foundation Inc | New Canaan | Philanthropy, voluntarism and grantmaking foundations | $174.9 million | $314.3 million | 2025 |
| Steven & Alexandra Cohen Foundation Inc | Stamford | Philanthropy, voluntarism and grantmaking foundations | $142.2 million | $537.2 million | 2024 |
| Charityvest Inc | Fairfield | Philanthropy, voluntarism and grantmaking foundations | $130.7 million | $103.4 million | 2024 |
| Ithuriel Fund | Old Greenwich | Philanthropy, voluntarism and grantmaking foundations | $102.3 million | $246.6 million | 2025 |
| Berkley Foundation for Historical Books and Documents | Greenwich | Philanthropy, voluntarism and grantmaking foundations | $100.0 million | $100.0 million | 2024 |
| Seedlings Foundation | Branford | Philanthropy, voluntarism and grantmaking foundations | $98.5 million | $225.8 million | 2025 |
| Fairfield Countys Community Foundation Inc | Norwalk | Philanthropy, voluntarism and grantmaking foundations | $96.5 million | $291.4 million | 2025 |
| Low Road Foundation | Sharon | Philanthropy, voluntarism and grantmaking foundations | $87.8 million | $217.1 million | 2024 |
| Community Foundation of Eastern Connecticut | New London | Philanthropy, voluntarism and grantmaking foundations | $72.6 million | $127.4 million | 2024 |
| John and Mary Pappajohn Family Foundation | Stamford | Philanthropy, voluntarism and grantmaking foundations | $72.2 million | $71.3 million | 2024 |
| Connecticut Health Foundation Inc | Hartford | Philanthropy, voluntarism and grantmaking foundations | $71.1 million | $122.5 million | 2024 |
| Bolduc Schuster Family Foundation | West Hartford | Philanthropy, voluntarism and grantmaking foundations | $70.9 million | $12.4 million | 2025 |
| National Charitable Endowment Inc | Darien | Philanthropy, voluntarism and grantmaking foundations | $69.3 million | $175.9 million | 2024 |
| The Grossman Family Foundation | Cos Cob | Philanthropy, voluntarism and grantmaking foundations | $61.8 million | $142.5 million | 2024 |
| Melville Charitable Trust Inc | New Haven | Philanthropy, voluntarism and grantmaking foundations | $59.5 million | $130.7 million | 2024 |
| Cohen Veterans Network Inc | Stamford | Philanthropy, voluntarism and grantmaking foundations | $55.9 million | $28.5 million | 2024 |
| 1772 Foundation Inc | Pomfret Ctr | Philanthropy, voluntarism and grantmaking foundations | $54.6 million | $81.1 million | 2024 |
| The Risc Foundation Inc | New Haven | Philanthropy, voluntarism and grantmaking foundations | $54.2 million | $279.4 million | 2024 |
| Pitch Foundation | Riverside | Philanthropy, voluntarism and grantmaking foundations | $49.1 million | $157.3 million | 2025 |
| Jane and Daniel Och Family Foundation | Greenwich | Philanthropy, voluntarism and grantmaking foundations | $45.5 million | $570.1 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Connecticut and philanthropy, voluntarism and grantmaking foundations across the United States.