The IRS file has 503 arts, culture and humanities organizations in Delaware (NTEE major group A): 4.8% of the state's 10,467 tax-exempt organizations. For 430 of them the IRS has amounts: together they report $411.7 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Henry Francis Du Pont Winterthur Museum Inc | Winterthur | Arts, culture and humanities | $161.9 million | $469.7 million | 2025 |
| Delaware Art Museum | Wilmington | Arts, culture and humanities | $27.2 million | $57.2 million | 2025 |
| Mkm Foundation | Wilmington | Arts, culture and humanities | $24.5 million | $23.2 million | 2024 |
| Eleutherian Mills-Hagley Foundation Inc | Wilmington | Arts, culture and humanities | $23.8 million | $206.6 million | 2024 |
| Joshua M Freeman Foundation | Selbyville | Arts, culture and humanities | $20.1 million | $9.5 million | 2024 |
| Kadist Collection Manager Inc | Wilmington | Arts, culture and humanities | $13.1 million | $41.6 million | 2024 |
| Grand Opera House Inc | Wilmington | Arts, culture and humanities | $7.8 million | $16.1 million | 2025 |
| Francesco and Mary Giambelli Foundation Inc | Wilmington | Arts, culture and humanities | $7.7 million | $26.4 million | 2024 |
| Historical Society of Delaware | Wilmington | Arts, culture and humanities | $7.5 million | $27.7 million | 2025 |
| Friends of the@Coastal Arts Pavilion at Freeman Park Inc | Selbyville | Arts, culture and humanities | $7.3 million | $29.9 million | 2024 |
| The F & I Us Foundation | Wilmington | Arts, culture and humanities | $6.8 million | $10.2 million | 2025 |
| Windmar Foundation | Wilmington | Arts, culture and humanities | $4.8 million | $5.8 million | 2024 |
| Local Independent Online News Publishers Inc | Wilmington | Arts, culture and humanities | $4.6 million | $8.1 million | 2025 |
| Improve the News Foundation | New Castle | Arts, culture and humanities | $4.2 million | $3.6 million | 2024 |
| The Mountain Spring Foundation | Wilmington | Arts, culture and humanities | $4.1 million | $9.1 million | 2024 |
| Christina Cultural Arts Center Inc | Wilmington | Arts, culture and humanities | $4.1 million | $8.4 million | 2024 |
| Delaware College of Art and Design | Wilmington | Arts, culture and humanities | $3.6 million | $14,991 | 2025 |
| Association of Boards in Theological Education in Trust | Wilmington | Arts, culture and humanities | $3.2 million | $20.9 million | 2025 |
| Delaware Theatre Company | Wilmington | Arts, culture and humanities | $3.1 million | $3.0 million | 2025 |
| The Music School of Delaware Inc | Wilmington | Arts, culture and humanities | $3.0 million | $15.5 million | 2025 |
| Sewell C Biggs Trust 12-29-89 | Dover | Arts, culture and humanities | $2.9 million | $21.5 million | 2025 |
| Spotlight Delaware Inc | Wilmington | Arts, culture and humanities | $2.7 million | $1.3 million | 2024 |
| Historic Odessa Foundation | Odessa | Arts, culture and humanities | $2.6 million | $18.7 million | 2025 |
| The Lewes Historical Society | Lewes | Arts, culture and humanities | $2.6 million | $6.0 million | 2024 |
| Psychoanalytic Electronic Publishing Inc Joint Venture | Wilmington | Arts, culture and humanities | $2.4 million | $2.3 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Delaware and arts, culture and humanities across the United States.