The IRS file has 151 environment organizations in Delaware (NTEE major group C): 1.4% of the state's 10,467 tax-exempt organizations. For 126 of them the IRS has amounts: together they report $230.1 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Sunrise Project Inc | Wilmington | Environment | $61.1 million | $14.0 million | 2024 |
| Sustainable Energy Utility Inc | Dover | Environment | $48.7 million | $162.6 million | 2025 |
| Climate Arc Inc | Dover | Environment | $44.4 million | $30.5 million | 2024 |
| Building Decarbonization Coalition | Lewes | Environment | $15.0 million | $8.9 million | 2024 |
| Wrld Foundation | Wilmington | Environment | $11.0 million | $2.0 million | 2024 |
| Delaware Nature Society Inc | Hockessin | Environment | $7.5 million | $57.0 million | 2025 |
| Delaware Association of Conservation Districts | Dover | Environment | $6.7 million | $214,316 | 2025 |
| Partnership for the Delaware Estuary Inc | Wilmington | Environment | $4.6 million | $3.5 million | 2024 |
| Greater Lewes Foundation | Lewes | Environment | $4.3 million | $4.3 million | 2025 |
| American Public Gardens Association | Wilmington | Environment | $4.0 million | $1.2 million | 2025 |
| Center for the Inland Bays Inc | Rehoboth | Environment | $3.6 million | $2.9 million | 2025 |
| Delaware Botanic Gardens Inc | Dagsboro | Environment | $3.0 million | $7.2 million | 2025 |
| Harry C Green Residuary Tr Ua 01271993 | Wilmington | Environment | $2.4 million | $7.9 million | 2025 |
| Delaware Center for Horticulture Inc | Wilmington | Environment | $1.5 million | $6.2 million | 2025 |
| Synchronicity Earth Usa Inc | Dover | Environment | $1.4 million | $768,162 | 2025 |
| Sky Foundation | Wilmington | Environment | $1.1 million | $10.0 million | 2024 |
| Sussex Land Foundation Inc | Rehoboth Bch | Environment | $979,433 | $9.8 million | 2025 |
| Brandywine Shad 2020 Inc | Wilmington | Environment | $949,833 | $344,663 | 2024 |
| Nanticoke Watershed Alliance Inc | Seaford | Environment | $942,802 | $583,960 | 2025 |
| Community Resource Center Inc | Rehoboth Beach | Environment | $930,967 | $1.2 million | 2026 |
| Climate Catalyst Inc | Wilmington | Environment | $785,229 | $784,914 | 2024 |
| Nature Is Nonpartisan | Wilmington | Environment | $400,000 | $316,699 | 2024 |
| Long Life Institute Honey Fund | Milton | Environment | $394,830 | $394,830 | 2024 |
| Brights Creek Conservancy Inc | Wilmington | Environment | $378,645 | $539,804 | 2025 |
| International Association for Vegetation Science Inc | Newark | Environment | $357,792 | $847,730 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Delaware and environment across the United States.