The IRS file has 52 science and technology organizations in Hawaii (NTEE major group U): 0.5% of the state's 9,679 tax-exempt organizations. For 49 of them the IRS has amounts: together they report $211.2 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| The Hawaii Pacific Foundation Inc | Honolulu | Science and technology | $173.7 million | $192.7 million | 2023 |
| California Association for Research in Astronomy | Kamuela | Science and technology | $30.1 million | $59.4 million | 2025 |
| East Asian Observatory | Hilo | Science and technology | $3.0 million | $6.2 million | 2024 |
| Oikonos-Ecosystem Knowledge | Kailua | Science and technology | $1.0 million | $317,922 | 2025 |
| Whale Trust | Puunene | Science and technology | $779,017 | $1.2 million | 2025 |
| International Lunar Observatory Association | Kamuela | Science and technology | $526,745 | $6.9 million | 2025 |
| Hawaii Academy of Science | Honolulu | Science and technology | $460,422 | $580,492 | 2025 |
| Nomad Futurist | Waikoloa | Science and technology | $317,882 | $367,812 | 2025 |
| Ocean Alliance Project | Honolulu | Science and technology | $293,690 | $141,864 | 2025 |
| Medical Foundation for the Stdy of the Envir & Hum Bdy Char Tr 060789 | Kaneohe | Science and technology | $221,383 | $3.0 million | 2024 |
| Ke Kua Aina Hanauna Hou | Kaunakakai | Science and technology | $171,892 | $496,486 | 2025 |
| Oceanit Research Foundation | Honolulu | Science and technology | $140,000 | $130,100 | 2024 |
| Society of American Military Engineers | Honolulu | Science and technology | $124,657 | $364,629 | 2025 |
| Science Camps of America Inc | Kaneohe | Science and technology | $84,960 | $4,260 | 2025 |
| Mega Lab | Hilo | Science and technology | $83,524 | $58,524 | 2025 |
| Cyberhawaii | Honolulu | Science and technology | $82,833 | $125,380 | 2025 |
| Keiki Kohola Project | Kihei | Science and technology | $16,375 | $11,142 | 2024 |
| Eworldes Community Foundation | Honolulu | Science and technology | $10,000 | $1,118 | 2025 |
| Kauai Makerspace | Kapaa | Science and technology | $0 | $0 | 2025 |
| Kohala Science Foundation | Kapaau | Science and technology | $0 | $0 | 2026 |
| Manta Pacific Research Foundation | Kailua Kona | Science and technology | $0 | $0 | 2025 |
| Metipharma Research Institute | Kailua | Science and technology | $0 | $1 | 2025 |
| North American Sea Life Alliance Inc | Kihei | Science and technology | $0 | $0 | 2025 |
| Planets Telescope Foundation | Kula | Science and technology | $0 | $349,022 | 2024 |
| Surfing Medicine International | Waialua | Science and technology | $0 | $0 | 2026 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Hawaii and science and technology across the United States.