The IRS file has 73 social science organizations in Massachusetts (NTEE major group V): 0.2% of the state's 44,212 tax-exempt organizations. For 67 of them the IRS has amounts: together they report $147.2 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| National Bureau of Economic Research Inc | Cambridge | Social science | $56.7 million | $206.0 million | 2025 |
| Human Services Research Institute Inc | Cambridge | Social science | $18.5 million | $10.8 million | 2025 |
| American Institute for Economic Research Inc | Gt Barrington | Social science | $18.5 million | $227.1 million | 2025 |
| American Academy of Arts and Sciences | Cambridge | Social science | $15.9 million | $128.4 million | 2025 |
| Senior Connection Inc | Worcester | Social science | $5.6 million | $2.8 million | 2025 |
| Political Research Associates | Somerville | Social science | $4.7 million | $3.1 million | 2024 |
| Black Economic Council of Massachusetts Inc | Roxbury Crossing | Social science | $4.1 million | $4.0 million | 2025 |
| Scholars Strategy Network | Boston | Social science | $4.0 million | $5.8 million | 2025 |
| Center for Public Interest Research Inc | Boston | Social science | $3.5 million | $5.9 million | 2024 |
| Brazelton Touchpoints Project Inc | Boston | Social science | $2.8 million | $11.3 million | 2024 |
| Schumacher Center for a New Economics | Gt Barrington | Social science | $2.4 million | $1.8 million | 2024 |
| Higher Ambition Leadership Alliance Inc | Burlington | Social science | $1.8 million | $486,399 | 2025 |
| Applied Economics Clinic | Boston | Social science | $1.8 million | $407,111 | 2025 |
| United for a Fair Economy Inc | Boston | Social science | $1.6 million | $431,090 | 2025 |
| Mentor Group Institute for Intercultural Education Inc | Braintree | Social science | $889,437 | $1.4 million | 2024 |
| Arc4Justice Inc | Lexington | Social science | $862,023 | $598,252 | 2024 |
| Conjecture Institute Inc | Florence | Social science | $551,402 | $160,398 | 2025 |
| Human Engineering Laboratory Incorporated | Boston | Social science | $459,399 | $21,300 | 2024 |
| Massachusetts Women of Color Network Inc | Dorchester Center | Social science | $374,936 | $374,936 | 2025 |
| Bounce Beyond Inc | Boston | Social science | $317,322 | $50,797 | 2025 |
| Cg Jung Institute of New England Inc | Newton | Social science | $283,439 | $783,790 | 2026 |
| Economic Affairs Bureau Inc | Boston | Social science | $282,443 | $137,523 | 2025 |
| Massachusetts Institute for Psychoanalysis Inc | Brookline | Social science | $234,167 | $447,922 | 2025 |
| Mcquillan Foundation | Boston | Social science | $201,000 | $10.1 million | 2025 |
| Brazilian Community Heritage Foundation Corp | Somerville | Social science | $184,388 | $2,096 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Massachusetts and social science across the United States.