The IRS file has 570 environment organizations in New Jersey (NTEE major group C): 1.1% of the state's 54,033 tax-exempt organizations. For 518 of them the IRS has amounts: together they report $214.1 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Childrens Health Defense | Franklin Lakes | Environment | $31.4 million | $22.9 million | 2025 |
| New Jersey Conservation Foundation | Far Hills | Environment | $17.2 million | $68.6 million | 2025 |
| Duke Farms Foundation | Hillsborough | Environment | $17.0 million | $59.3 million | 2024 |
| The Greenwood Gardens & Nature | Short Hills | Environment | $15.5 million | $47.8 million | 2025 |
| New Jersey Audubon Society | Bernardsville | Environment | $10.1 million | $38.1 million | 2025 |
| The Land Conservancy of New Jersey | Boonton | Environment | $8.1 million | $26.4 million | 2025 |
| Hourglass Climate Inc | Montclair | Environment | $7.6 million | $6.1 million | 2024 |
| American Littoral Society | Highlands | Environment | $7.0 million | $2.0 million | 2025 |
| D & R Greenway Land Trust Inc | Princeton | Environment | $6.1 million | $96.3 million | 2024 |
| Watershed Institute Inc | Pennington | Environment | $5.9 million | $34.0 million | 2024 |
| Raritan Headwaters Association | Gladstone | Environment | $5.2 million | $14.2 million | 2025 |
| Martin Luther King Gardens Inc | Bloomfield | Environment | $4.1 million | $26.5 million | 2024 |
| Pinelands Preservation Alliance Inc | Southampton | Environment | $3.6 million | $9.9 million | 2024 |
| Sustainable Jersey Inc | Lawrenceville | Environment | $3.2 million | $4.3 million | 2025 |
| Controlled Release Society Inc | Mount Laurel | Environment | $2.8 million | $2.6 million | 2024 |
| New Jersey League of Conservation Voters Education Fund | Trenton | Environment | $2.5 million | $1.9 million | 2025 |
| City Green Inc | Clifton | Environment | $2.5 million | $2.0 million | 2024 |
| Bahamas National Trust Fund Inc | Princeton | Environment | $2.3 million | $580,567 | 2025 |
| Hunterdon Land Trust | Flemington | Environment | $2.2 million | $6.7 million | 2025 |
| Knight Park Trustees | Collingswood | Environment | $1.9 million | $1.4 million | 2025 |
| Reeves-Reed Arboretum | Summit | Environment | $1.8 million | $5.5 million | 2025 |
| Greater Newark Conservancy Inc | Newark | Environment | $1.8 million | $13.5 million | 2025 |
| Monmouth Conservation Foundation | Lincroft | Environment | $1.8 million | $11.3 million | 2025 |
| Friends of the New Jersey School of Conservation | Branchville | Environment | $1.8 million | $1.9 million | 2024 |
| New Jersey Water Environment Assoc | West Paterson | Environment | $1.8 million | $3.2 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in New Jersey and environment across the United States.