The IRS file has 389 food, agriculture and nutrition organizations in New Jersey (NTEE major group K): 0.7% of the state's 54,033 tax-exempt organizations. For 313 of them the IRS has amounts: together they report $482.3 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Community Food Bank of New Jersey Inc | Hillside | Food, agriculture and nutrition | $234.7 million | $125.2 million | 2025 |
| Table to Table Inc | Saddle Brook | Food, agriculture and nutrition | $54.8 million | $12.8 million | 2025 |
| Move for Hunger Inc | Neptune | Food, agriculture and nutrition | $38.0 million | $2.6 million | 2025 |
| Tomchei Shabbos Dlakewood Inc | Lakewood | Food, agriculture and nutrition | $20.5 million | $10.1 million | 2024 |
| Meitiv Wholesale Inc | Woodcliff Lake | Food, agriculture and nutrition | $12.2 million | $1.8 million | 2024 |
| T a S K | Trenton | Food, agriculture and nutrition | $11.9 million | $17.2 million | 2025 |
| Interfaith Food Pantry Inc | Morris Plains | Food, agriculture and nutrition | $11.2 million | $10.2 million | 2025 |
| Lunch Break | Red Bank | Food, agriculture and nutrition | $10.0 million | $14.4 million | 2025 |
| Lakewood Community Service Corp | Lakewood | Food, agriculture and nutrition | $9.8 million | $7.2 million | 2025 |
| Never Go Hungry Inc | Sewell | Food, agriculture and nutrition | $8.8 million | $145,632 | 2024 |
| Sparta Community Food Pantry Inc | Sparta | Food, agriculture and nutrition | $8.4 million | $250,512 | 2025 |
| Feeding Middlesex County | Edison | Food, agriculture and nutrition | $7.2 million | $371,784 | 2025 |
| Food Bank of Somerset County Inc | Bound Brook | Food, agriculture and nutrition | $5.4 million | $3.2 million | 2024 |
| Community Services Inc of Ocean County | Manahawkin | Food, agriculture and nutrition | $4.4 million | $2.2 million | 2025 |
| Nourish Nj Inc | Dover | Food, agriculture and nutrition | $3.8 million | $4.1 million | 2025 |
| Food Brigade Inc | Paramus | Food, agriculture and nutrition | $3.3 million | $211,418 | 2025 |
| Bradley Food Pantry Inc | Neptune City | Food, agriculture and nutrition | $2.9 million | $611,998 | 2025 |
| Elijahs Promise | New Brunswick | Food, agriculture and nutrition | $2.6 million | $4.4 million | 2026 |
| Interfaith Food Pantry of the Oranges Inc | Short Hills | Food, agriculture and nutrition | $1.9 million | $1.2 million | 2025 |
| For the Needy & Hungry Foundation Inc | Fort Lee | Food, agriculture and nutrition | $1.8 million | $515,136 | 2024 |
| Urban Agriculture Cooperative | Newark | Food, agriculture and nutrition | $1.7 million | $303,204 | 2024 |
| Jefferson Park Ministries Inc | Elizabeth | Food, agriculture and nutrition | $1.6 million | $2.8 million | 2025 |
| New Hope Community Ministries a Nj Nonprofit Corp | Prospect Park | Food, agriculture and nutrition | $1.3 million | $2.6 million | 2025 |
| Foodshed Alliance a Nj Nonprofit Corporation | Blairstown | Food, agriculture and nutrition | $1.3 million | $1.6 million | 2024 |
| Hudson Farm Foundation Inc | Byram Twp | Food, agriculture and nutrition | $1.3 million | $827,310 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in New Jersey and food, agriculture and nutrition across the United States.