The IRS file has 3,911 philanthropy, voluntarism and grantmaking foundations organizations in New Jersey (NTEE major group T): 7.2% of the state's 54,033 tax-exempt organizations. For 3,686 of them the IRS has amounts: together they report $14.81 billion of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Robert Wood Johnson Foundation | Princeton | Philanthropy, voluntarism and grantmaking foundations | $3.35 billion | $13.42 billion | 2024 |
| Merck Patient Assistance Program Inc | Rahway | Philanthropy, voluntarism and grantmaking foundations | $1.91 billion | $26.4 million | 2024 |
| Donors Fund Inc | Lakewood | Philanthropy, voluntarism and grantmaking foundations | $910.8 million | $336.6 million | 2024 |
| The Bessemer Giving Fund | Woodbridge | Philanthropy, voluntarism and grantmaking foundations | $574.5 million | $948.2 million | 2024 |
| Nsn Foundation Inc | Roseland | Philanthropy, voluntarism and grantmaking foundations | $450.4 million | $489.3 million | 2025 |
| Otsuka Patient Assistance Foundation Inc | Princeton | Philanthropy, voluntarism and grantmaking foundations | $401.9 million | $72.2 million | 2024 |
| Jewish Community Foundation of Greater Metrowest Nj | Whippany | Philanthropy, voluntarism and grantmaking foundations | $334.1 million | $648.3 million | 2025 |
| Community Foundation of New Jersey | Morristown | Philanthropy, voluntarism and grantmaking foundations | $317.6 million | $1.00 billion | 2024 |
| Point Reyes Foundation Inc | Roseland | Philanthropy, voluntarism and grantmaking foundations | $217.3 million | $362.9 million | 2025 |
| Jcf Investment Program Llc | Whippany | Philanthropy, voluntarism and grantmaking foundations | $214.0 million | $576.8 million | 2025 |
| Doll Family Foundation | Princeton | Philanthropy, voluntarism and grantmaking foundations | $200.1 million | $123.0 million | 2024 |
| Kars 4 Kids Inc | Lakewood | Philanthropy, voluntarism and grantmaking foundations | $194.2 million | $38.3 million | 2025 |
| David R & Patricia D Atkinson Foundation | Princeton | Philanthropy, voluntarism and grantmaking foundations | $179.5 million | $162.4 million | 2025 |
| Thomas D Klingenstein Fund | Cranbury | Philanthropy, voluntarism and grantmaking foundations | $133.0 million | $76.8 million | 2024 |
| Poses Family Foundation | Florham Park | Philanthropy, voluntarism and grantmaking foundations | $131.2 million | $734.0 million | 2024 |
| Corabelle Lumps Foundation | Princeton | Philanthropy, voluntarism and grantmaking foundations | $110.5 million | $293.4 million | 2025 |
| Fourevergreen Foundation Inc | Pennington | Philanthropy, voluntarism and grantmaking foundations | $94.7 million | $85.7 million | 2025 |
| Henry M Rowan Family Foundation Inc | Rancocas | Philanthropy, voluntarism and grantmaking foundations | $86.4 million | $272.7 million | 2024 |
| Delaware Atlantis Foundation | Pennington | Philanthropy, voluntarism and grantmaking foundations | $84.7 million | $213.3 million | 2025 |
| The Daniel E and Joyce G Straus Family Foundation | Fort Lee | Philanthropy, voluntarism and grantmaking foundations | $81.0 million | $79.7 million | 2025 |
| Geraldine R Dodge Foundation Incorporated | Newark | Philanthropy, voluntarism and grantmaking foundations | $80.7 million | $349.2 million | 2024 |
| Horizon Charitable Foundation Inc | Newark | Philanthropy, voluntarism and grantmaking foundations | $79.1 million | $90.1 million | 2025 |
| Prudential Foundation Inc | Newark | Philanthropy, voluntarism and grantmaking foundations | $78.9 million | $77.0 million | 2025 |
| The H Hovnanian Family Foundation | Tinton Falls | Philanthropy, voluntarism and grantmaking foundations | $78.0 million | $212.4 million | 2024 |
| Zs & M Wilf Foundation Inc | Short Hills | Philanthropy, voluntarism and grantmaking foundations | $65.8 million | $174.7 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in New Jersey and philanthropy, voluntarism and grantmaking foundations across the United States.