The IRS file has 143 science and technology organizations in New Jersey (NTEE major group U): 0.3% of the state's 54,033 tax-exempt organizations. For 123 of them the IRS has amounts: together they report $632.8 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Institute for Advanced Study | Princeton | Science and technology | $294.7 million | $1.46 billion | 2025 |
| The High Q Foundation Inc | Roseland | Science and technology | $218.0 million | $744.9 million | 2025 |
| Coriell Institute for Medical Research Inc | Camden | Science and technology | $25.3 million | $37.7 million | 2025 |
| Climate Central Inc | Princeton | Science and technology | $22.3 million | $16.0 million | 2025 |
| New Jersey Innovation Institute Inc | Newark | Science and technology | $21.2 million | $60.7 million | 2025 |
| Electrochemical Society Inc | Pennington | Science and technology | $15.0 million | $25.4 million | 2025 |
| Textile Research Institute | Princeton | Science and technology | $7.2 million | $4.8 million | 2024 |
| Apprise Incorporated | Princeton | Science and technology | $5.5 million | $3.2 million | 2025 |
| Students 2 Science | Whippany | Science and technology | $4.6 million | $8.9 million | 2025 |
| Mipi Alliance Inc | Bridgewater | Science and technology | $4.3 million | $9.4 million | 2024 |
| Isev Inc | Mount Royal | Science and technology | $2.1 million | $2.7 million | 2024 |
| Central Caribbean Marine Institute Inc | Princeton | Science and technology | $2.0 million | $5.3 million | 2024 |
| Osteoarthritis Research Society International Inc | Mount Laurel | Science and technology | $1.8 million | $3.5 million | 2025 |
| Society for Marine Mamalogy | Mt Royal | Science and technology | $1.8 million | $2.5 million | 2024 |
| Edbuild Inc | Jersey City | Science and technology | $1.0 million | $2.1 million | 2025 |
| Research and Development Council of New Jersey Inc | Chatham | Science and technology | $1.0 million | $527,268 | 2025 |
| Center for Powder Metallurgy Technology | Princeton | Science and technology | $713,824 | $1.7 million | 2024 |
| American Chemical Society | Union Beach | Science and technology | $652,583 | $1.9 million | 2025 |
| Asian American Academy of Science and Engineering Inc | Princeton | Science and technology | $445,728 | $321,808 | 2024 |
| South Jersey Dream Center Inc | West Deptford | Science and technology | $423,272 | $212,501 | 2025 |
| South Jersey Innovation Center a Nj Nonprofit Corporation | Cherry Hill | Science and technology | $355,980 | $0 | 2025 |
| Ieee Worldwide Limited | Piscataway | Science and technology | $349,293 | $672,846 | 2024 |
| Newark Science and Sustainability | Newark | Science and technology | $306,907 | $0 | 2025 |
| Pgcentral Foundation Inc | Brick | Science and technology | $205,739 | $137,298 | 2025 |
| Reclam the Bay Inc | Toms River | Science and technology | $191,760 | $532,095 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in New Jersey and science and technology across the United States.