The IRS file has 1,028 food, agriculture and nutrition organizations in New York (NTEE major group K): 0.8% of the state's 125,167 tax-exempt organizations. For 901 of them the IRS has amounts: together they report $1.27 billion of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| City Harvest Inc | Brooklyn | Food, agriculture and nutrition | $236.2 million | $228.9 million | 2025 |
| Regional Food Bank of N E Ny Inc | Latham | Food, agriculture and nutrition | $145.4 million | $71.6 million | 2024 |
| Gods Love We Deliver Inc | New York | Food, agriculture and nutrition | $75.4 million | $75.4 million | 2025 |
| Foodlink Inc | Rochester | Food, agriculture and nutrition | $72.5 million | $24.9 million | 2025 |
| Rethink Food Nyc Inc | New York | Food, agriculture and nutrition | $58.7 million | $14.4 million | 2024 |
| Citymeals-on-Wheels | New York | Food, agriculture and nutrition | $55.6 million | $85.8 million | 2025 |
| Yad Elka Inc | Brooklyn | Food, agriculture and nutrition | $50.9 million | $5.2 million | 2025 |
| Food Bank of Central New York | Syracuse | Food, agriculture and nutrition | $47.2 million | $29.1 million | 2025 |
| Feedmore Western New York Inc | Buffalo | Food, agriculture and nutrition | $41.0 million | $9.1 million | 2024 |
| Share of New Square Inc | Spring Valley | Food, agriculture and nutrition | $38.1 million | $15.6 million | 2024 |
| New York Common Pantry | New York | Food, agriculture and nutrition | $26.8 million | $27.2 million | 2025 |
| Meals on Wheels of Staten Island Inc | Staten Island | Food, agriculture and nutrition | $20.3 million | $21.1 million | 2025 |
| The William H Miner Agricultural Research Institute | Chazy | Food, agriculture and nutrition | $16.0 million | $32.4 million | 2025 |
| Rethink Food Usa Inc | New York | Food, agriculture and nutrition | $15.6 million | $11.7 million | 2024 |
| Acceso Impact Inc | Brooklyn | Food, agriculture and nutrition | $13.2 million | $27.0 million | 2024 |
| Part of the Solution Inc | Bronx | Food, agriculture and nutrition | $12.5 million | $23.8 million | 2025 |
| Interfaith Nutrition Network | Hempstead | Food, agriculture and nutrition | $12.1 million | $21.8 million | 2025 |
| Hunger Solutions New York Inc | Albany | Food, agriculture and nutrition | $11.9 million | $16.0 million | 2025 |
| Tomche Shabbos of Rockland County | Spring Valley | Food, agriculture and nutrition | $11.7 million | $4.0 million | 2024 |
| M&S Kolel Grocery Inc | Spring Valley | Food, agriculture and nutrition | $11.4 million | $3.0 million | 2025 |
| Gotham Food Pantry | New York | Food, agriculture and nutrition | $11.0 million | $422,347 | 2024 |
| Reb Shayalas Kitchen | Spring Valley | Food, agriculture and nutrition | $9.6 million | $128,521 | 2024 |
| Rescuing Leftover Cuisine Inc | New York | Food, agriculture and nutrition | $9.4 million | $1.4 million | 2025 |
| Hearty Helpings Inc | Buffalo | Food, agriculture and nutrition | $9.0 million | $3.4 million | 2025 |
| National Young Farmers Coalition | Hudson | Food, agriculture and nutrition | $8.0 million | $6.0 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in New York and food, agriculture and nutrition across the United States.