The IRS file has 196 science and technology organizations in Pennsylvania (NTEE major group U): 0.2% of the state's 81,001 tax-exempt organizations. For 176 of them the IRS has amounts: together they report $909.0 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| American Society for Testing and Materials | Conshohocken | Science and technology | $272.0 million | $506.1 million | 2024 |
| National Center for Defense Manufacturing and Machining | Johnstown | Science and technology | $119.4 million | $31.6 million | 2025 |
| Concurrent Technologies Corporation | Johnstown | Science and technology | $104.4 million | $83.6 million | 2025 |
| Sae International | Warrendale | Science and technology | $103.3 million | $110.7 million | 2024 |
| University City Science Center | Philadelphia | Science and technology | $65.4 million | $143.3 million | 2025 |
| Academy of Natural Sciences of Philadelphia | Philadelphia | Science and technology | $37.2 million | $110.2 million | 2025 |
| Advanced Robotics for Manufacturing Institute | Pittsburgh | Science and technology | $31.9 million | $11.3 million | 2025 |
| Stroud Water Research Center Inc | Avondale | Science and technology | $28.0 million | $61.4 million | 2025 |
| Future of Life Institute | Narberth | Science and technology | $21.3 million | $6.3 million | 2024 |
| Jcpds International Centre for Diffraction Data | Newtown Sq | Science and technology | $20.1 million | $35.7 million | 2025 |
| Society for Industrial and Applied Mathematics | Philadelphia | Science and technology | $18.2 million | $61.1 million | 2024 |
| National Cyber Forensics and Training Alliance | Pittsburgh | Science and technology | $13.5 million | $21.7 million | 2025 |
| Catalyst Connection | Pittsburgh | Science and technology | $13.5 million | $8.4 million | 2025 |
| Minerals Metals & Materials Society Inc | Pittsburgh | Science and technology | $12.3 million | $13.8 million | 2025 |
| Science History Institute | Philadelphia | Science and technology | $10.4 million | $39.7 million | 2025 |
| Iup Research Institute | Indiana | Science and technology | $10.2 million | $8.6 million | 2025 |
| Iop Publishing Incorporated | Philadelphia | Science and technology | $5.3 million | $1.7 million | 2024 |
| Pittsburgh Conference on Analytic Chemistry & Applied Spectroscopy | Monroeville | Science and technology | $5.0 million | $11.1 million | 2025 |
| Combustion Institute | Pittsburgh | Science and technology | $3.5 million | $8.9 million | 2025 |
| Lifex Greenhouse Inc | Pittsburgh | Science and technology | $2.0 million | $7.9 million | 2025 |
| Pennsylvania Center for Poultry and Livestock Excellence | Harrisburg | Science and technology | $1.0 million | $1.0 million | 2025 |
| American Entomological Society | Philadelphia | Science and technology | $994,603 | $4.9 million | 2024 |
| Vytal Plant Science Research | Harrisburg | Science and technology | $913,544 | $246,808 | 2024 |
| Open Library Foundation | Philadelphia | Science and technology | $843,542 | $743,935 | 2025 |
| E Dauch Tr Fbo Cu Ld Geo Observ 10265401340 | Pittsburgh | Science and technology | $815,635 | $1.4 million | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Pennsylvania and science and technology across the United States.