The IRS file has 72 environment organizations in Puerto Rico (NTEE major group C): 2.8% of the state's 2,604 tax-exempt organizations. For 63 of them the IRS has amounts: together they report $65.1 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Puerto Rico Conservation Trust | San Juan | Environment | $27.6 million | $663.9 million | 2024 |
| Para La Naturaleza Inc | San Juan | Environment | $18.5 million | $15.8 million | 2024 |
| Protectores De Cuencas Inc | Yauco | Environment | $5.2 million | $5.0 million | 2025 |
| Institute for Socio-Ecological Research | Lajas | Environment | $2.7 million | $303,884 | 2024 |
| Caribbean Regenerative Community Development | Sabana Grande | Environment | $2.0 million | $1.1 million | 2024 |
| Corporation for the Conservation of the San Juan Bay Estuary | San Juan | Environment | $2.0 million | $981,393 | 2023 |
| Plenitud Iniciativas Ecoeducativas Inc | Las Marias | Environment | $2.0 million | $2.1 million | 2024 |
| Corporacion Para La Conservacion Etnoecologica Criolla Inc | Caguas | Environment | $996,096 | $2.8 million | 2025 |
| Corporacion Juvenil Para El Desarrollo De Comunidades Sostenib | Caguas | Environment | $931,785 | $1.0 million | 2025 |
| Borincana Foundation Inc | San Juan | Environment | $926,796 | $608,633 | 2024 |
| Fundacion Amigos De El Yunque Inc | San Juan | Environment | $290,302 | $71,426 | 2023 |
| Fundacion Royal Isabela Inc | San Juan | Environment | $252,158 | $1.4 million | 2024 |
| Rescate Playas Borinquen Corp | Aguadilla | Environment | $226,382 | $203,180 | 2025 |
| Scuba Dogs Society Inc | San Juan | Environment | $224,391 | $87,322 | 2024 |
| Organizacion Pro Ambiente Sustentable Inc | San Juan | Environment | $221,283 | $78,890 | 2024 |
| Pozo De Agua Inc | Caguas | Environment | $181,070 | $912,966 | 2024 |
| Salva Rincon Incorporado | Rincon | Environment | $153,746 | $116,773 | 2025 |
| Limpiar Puerto Rico Inc | San Juan | Environment | $123,472 | $105,843 | 2024 |
| Community Builders Inc | San Juan | Environment | $112,547 | $107,679 | 2025 |
| Coral Nursery of Puerto Rico Inc | Humacao | Environment | $110,887 | $429,189 | 2024 |
| Sail for Reefs Inc | San Juan | Environment | $104,765 | $74,882 | 2024 |
| Conservation Opportunity Inc | Hatillo | Environment | $61,626 | $36,810 | 2025 |
| Sociedad Sembry Planet Corporation | Barceloneta | Environment | $46,787 | $3,989 | 2025 |
| Mesa Multisectorial Del Bosque Modelo De Pr Inc | Utuado | Environment | $46,636 | $66,826 | 2025 |
| Puerto Rico Composta Inc | Naguabo | Environment | $39,507 | $5,334 | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Puerto Rico and environment across the United States.