The IRS file has 600 arts, culture and humanities organizations in Rhode Island (NTEE major group A): 9.0% of the state's 6,661 tax-exempt organizations. For 541 of them the IRS has amounts: together they report $311.6 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Providence Performing Arts Center | Providence | Arts, culture and humanities | $54.3 million | $95.2 million | 2025 |
| Preservation Society of Newport County | Newport | Arts, culture and humanities | $46.4 million | $105.7 million | 2025 |
| Ocean State Media Group | Providence | Arts, culture and humanities | $23.8 million | $120.4 million | 2025 |
| Trinity Repertory Company | Providence | Arts, culture and humanities | $15.3 million | $24.5 million | 2025 |
| Community Musicworks | Providence | Arts, culture and humanities | $13.2 million | $24.2 million | 2025 |
| Rhode Island Historical Society | Providence | Arts, culture and humanities | $12.8 million | $31.9 million | 2025 |
| Rhode Island Philharmonic Orchestra & Music School | E Providence | Arts, culture and humanities | $10.7 million | $14.8 million | 2025 |
| Westerly American Impressionist Museum Foundation | Westerly | Arts, culture and humanities | $7.1 million | $14.2 million | 2025 |
| Iyrs School of Technology & Trades | Newport | Arts, culture and humanities | $6.3 million | $21.3 million | 2025 |
| Audrain Automobile Museum Inc | Newport | Arts, culture and humanities | $6.1 million | $5.4 million | 2024 |
| Blithewold Inc | Bristol | Arts, culture and humanities | $5.5 million | $15.3 million | 2025 |
| Providence Revolving Fund Inc | Providence | Arts, culture and humanities | $4.8 million | $22.1 million | 2025 |
| Stadium Theatre Foundation | Woonsocket | Arts, culture and humanities | $4.7 million | $8.9 million | 2025 |
| Maritime Rhode Island Inc | Providence | Arts, culture and humanities | $4.4 million | $2.5 million | 2024 |
| Newport Historical Society | Newport | Arts, culture and humanities | $3.8 million | $9.6 million | 2024 |
| Handicraft Club Inc | Providence | Arts, culture and humanities | $3.2 million | $10.3 million | 2025 |
| Blackstone Valley Tourism Council Inc | Central Falls | Arts, culture and humanities | $2.9 million | $2.6 million | 2025 |
| Providence Art Club | Providence | Arts, culture and humanities | $2.9 million | $7.4 million | 2025 |
| Ocean Community United Theatre Inc | Westerly | Arts, culture and humanities | $2.8 million | $17.8 million | 2024 |
| Providence Childrens Museum | Providence | Arts, culture and humanities | $2.7 million | $2.9 million | 2024 |
| Ballet Rhode Island | Providence | Arts, culture and humanities | $2.7 million | $1.2 million | 2025 |
| The Sandra Feinstein-Gamm Theatre | Warwick | Arts, culture and humanities | $2.6 million | $1.5 million | 2025 |
| Rhode Island Arts Foundation at Newport Incorporated | Newport | Arts, culture and humanities | $2.5 million | $3.9 million | 2025 |
| As 220 | Providence | Arts, culture and humanities | $2.5 million | $13.8 million | 2025 |
| Preserve Rhode Island | Providence | Arts, culture and humanities | $2.3 million | $11.4 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Rhode Island and arts, culture and humanities across the United States.