The IRS file has 294 philanthropy, voluntarism and grantmaking foundations organizations in South Dakota (NTEE major group T): 3.9% of the state's 7,483 tax-exempt organizations. For 278 of them the IRS has amounts: together they report $3.05 billion of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Signatry Charitable Trust | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $1.40 billion | $816.2 million | 2024 |
| Sanford Health Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $474.3 million | $1.28 billion | 2024 |
| Margot and Tom Pritzker Science Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $423.8 million | $449.6 million | 2024 |
| South Dakota Community Foundation | Pierre | Philanthropy, voluntarism and grantmaking foundations | $340.1 million | $1.32 billion | 2025 |
| Sioux Falls Area Community Foundation Inc | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $98.4 million | $390.9 million | 2025 |
| Black Hills Area Community Foundation | Rapid City | Philanthropy, voluntarism and grantmaking foundations | $47.6 million | $95.1 million | 2025 |
| Seeds of Change Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $29.6 million | $10.7 million | 2024 |
| John T Vucurevich Foundation | Rapid City | Philanthropy, voluntarism and grantmaking foundations | $21.6 million | $153.6 million | 2025 |
| Robert and Rita Elmen Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $20.0 million | $86.4 million | 2024 |
| Watertown Community Foundation | Watertown | Philanthropy, voluntarism and grantmaking foundations | $14.9 million | $943,893 | 2024 |
| Branches Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $11.0 million | $28.2 million | 2025 |
| Vc Medical Endowment Tr | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $8.0 million | $20.2 million | 2025 |
| Esther and Harold Mertz Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $7.4 million | $665.6 million | 2024 |
| Denny Sanford Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $7.3 million | $28.1 million | 2025 |
| Raft Charitable Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $6.8 million | $24.7 million | 2025 |
| A & B Winstrom Christian Family Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $6.4 million | $5.8 million | 2025 |
| Comfort Family Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $6.2 million | $9.1 million | 2025 |
| The Aditi Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $5.6 million | $4.3 million | 2024 |
| Rh Growth Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $5.2 million | $4.8 million | 2025 |
| Houston Family Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $5.2 million | $58.0 million | 2024 |
| John D & Edna a Hofer Tr | Mitchell | Philanthropy, voluntarism and grantmaking foundations | $4.9 million | $20.6 million | 2025 |
| Orrion and Edith Barger Memorial Foundation Inc | Chamberlain | Philanthropy, voluntarism and grantmaking foundations | $4.5 million | $9.4 million | 2025 |
| Milo Stip Charitable Remainder Unitrust | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $4.2 million | $38.3 million | 2025 |
| Pontius Family Foundation Dtd 022597 | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $4.0 million | $4.4 million | 2025 |
| Blythe Brenden-Mann Foundation | Sioux Falls | Philanthropy, voluntarism and grantmaking foundations | $3.9 million | $22.2 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in South Dakota and philanthropy, voluntarism and grantmaking foundations across the United States.