The IRS file has 76 science and technology organizations in Tennessee (NTEE major group U): 0.2% of the state's 39,320 tax-exempt organizations. For 69 of them the IRS has amounts: together they report $28.7 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Ut-Battelle Development Corporation | Oak Ridge | Science and technology | $15.7 million | $61.2 million | 2025 |
| Vmware User Group Inc | Nashville | Science and technology | $5.7 million | $6.4 million | 2024 |
| Baptist Clinical Research Institute Inc | Memphis | Science and technology | $2.8 million | $362,888 | 2025 |
| American Council of Engineering Compainies of Tennessee Inc | Nashville | Science and technology | $1.4 million | $597,221 | 2025 |
| Momentum Foundation Inc | Winchester | Science and technology | $882,216 | $1.9 million | 2024 |
| Make Nashville | Nashville | Science and technology | $594,388 | $393,379 | 2025 |
| Diving With a Purpose and Development Group Inc | Nashville | Science and technology | $199,932 | $102,187 | 2024 |
| Global Networks Inc | Mount Juliet | Science and technology | $193,398 | $3,416 | 2025 |
| Greater Memphis It Council | Memphis | Science and technology | $165,711 | $15,422 | 2024 |
| Chattanooga Quantum Collaborative | Chattanooga | Science and technology | $136,476 | $142,190 | 2025 |
| Society for Research on Biological Rhythms Inc | Brentwood | Science and technology | $132,823 | $840,620 | 2025 |
| Peoples Science Network | Knoxville | Science and technology | $123,328 | $104,718 | 2025 |
| Morecomputing Learning Services | Antioch | Science and technology | $111,190 | $5,201 | 2025 |
| Codestock Corporation | Knoxville | Science and technology | $110,610 | $135,252 | 2026 |
| Core Academy of Science Incorporated | Dayton | Science and technology | $95,832 | $79,167 | 2024 |
| Healthy Trade Institute Inc | Knoxville | Science and technology | $87,973 | $26,368 | 2025 |
| Forensic Training Foundation Inc | Knoxville | Science and technology | $71,168 | $5,293 | 2024 |
| American Chemical Society | Oak Ridge | Science and technology | $62,585 | $266,856 | 2025 |
| Model City Makerspace | Kingsport | Science and technology | $51,654 | $230,969 | 2026 |
| 10-Sec | Knoxville | Science and technology | $43,941 | $18,295 | 2025 |
| Foundation of the Academy of Consultation Liaison-Psychiatry | Brentwood | Science and technology | $9,059 | $484,009 | 2024 |
| Volunteer Section of Ift | Knoxville | Science and technology | $1,520 | $17,249 | 2025 |
| Excellence in Community Education and Economic Development | Celina | Science and technology | $1,030 | $52,217 | 2025 |
| Institute for Scientific Integrity & Legal Policy Inc | Knoxville | Science and technology | $1 | $1 | 2024 |
| Waterstar Foundation | Pegram | Science and technology | $0 | $0 | 2025 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Tennessee and science and technology across the United States.