The IRS file has 505 food, agriculture and nutrition organizations in Virginia (NTEE major group K): 0.9% of the state's 54,761 tax-exempt organizations. For 422 of them the IRS has amounts: together they report $597.3 million of income.
The largest by reported income
| Organization | City | Field of work | Income | Assets | Return year |
|---|---|---|---|---|---|
| Feed More Inc | Richmond | Food, agriculture and nutrition | $96.2 million | $78.3 million | 2025 |
| Good Food Institute Inc | Arlington | Food, agriculture and nutrition | $71.1 million | $62.0 million | 2024 |
| Foodbank of Southeastern Virginia | Norfolk | Food, agriculture and nutrition | $60.9 million | $35.1 million | 2025 |
| Meals on Wheels America | Arlington | Food, agriculture and nutrition | $60.8 million | $64.3 million | 2025 |
| International Water Management Institute | Alexandria | Food, agriculture and nutrition | $50.7 million | $44.0 million | 2025 |
| Feeding Southwest Virginia | Salem | Food, agriculture and nutrition | $43.5 million | $22.3 million | 2026 |
| The Society of Saint Andrew Inc | Big Island | Food, agriculture and nutrition | $29.8 million | $8.3 million | 2025 |
| Virginia Peninsula Foodbank | Hampton | Food, agriculture and nutrition | $21.6 million | $27.1 million | 2025 |
| Fredericksburg Regional Foodbank | Fredericksbrg | Food, agriculture and nutrition | $21.0 million | $9.8 million | 2025 |
| Food Allergy Research & Education Inc | Mclean | Food, agriculture and nutrition | $20.9 million | $24.2 million | 2025 |
| Arlington Food Assistance Center | Arlington | Food, agriculture and nutrition | $11.9 million | $13.3 million | 2025 |
| Loaves & Fishes Food Pantry Inc | Charlottesvle | Food, agriculture and nutrition | $6.4 million | $4.9 million | 2024 |
| Healthy Harvest Food Bank Inc | Warsaw | Food, agriculture and nutrition | $5.7 million | $6.9 million | 2025 |
| Northern Virginia Food Rescue | Manassas | Food, agriculture and nutrition | $5.2 million | $159,502 | 2025 |
| Streetlight Community Outreach Ministries | Woodbridge | Food, agriculture and nutrition | $4.0 million | $1.5 million | 2024 |
| Child Nutrition Inc | Warrenton | Food, agriculture and nutrition | $3.6 million | $452,943 | 2025 |
| Suffolk United Inc | Virginia Bch | Food, agriculture and nutrition | $3.4 million | $92,326 | 2024 |
| American Association of Family and Consumer Sciences | Alexandria | Food, agriculture and nutrition | $3.3 million | $11.4 million | 2025 |
| Local Environmental Agriculture Project Incorporated | Roanoke | Food, agriculture and nutrition | $3.0 million | $3.3 million | 2025 |
| A Gift From Ben Inc | Williamsburg | Food, agriculture and nutrition | $2.9 million | $21,862 | 2024 |
| Piedmont Senior Resources Inc | Farmville | Food, agriculture and nutrition | $2.7 million | $1.5 million | 2025 |
| Feeding Greene Inc | Stanardsville | Food, agriculture and nutrition | $2.6 million | $1.8 million | 2025 |
| Dulles South Food Pantry | Dulles | Food, agriculture and nutrition | $2.6 million | $1.4 million | 2025 |
| Center for Plant Science and Health | Gainesville | Food, agriculture and nutrition | $2.5 million | $258,898 | 2024 |
| Weston a Price Foundation | Alexandria | Food, agriculture and nutrition | $2.5 million | $3.4 million | 2024 |
Sorted by the income on the latest return the IRS has; size only, not a rating. Income is total revenue as the IRS computes it in this file.
See also all organizations in Virginia and food, agriculture and nutrition across the United States.