Absalom Robertson was a member of the US Congress. The data set records 11 terms, the first starting on 9 March 1933 and the last ending on 30 December 1966. The member served in both chambers: 7 terms in the House of Representatives and 4 terms in the Senate. The member represented Virginia. The party is filed as Democrat. In all, the terms add up to 12,341 days (about 33.8 years) from the start dates to their end dates.
Born 27 May 1887, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | Virginia, district at large | Democrat |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | Virginia, district 7 | Democrat |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | Virginia, district 7 | Democrat |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | Virginia, district 7 | Democrat |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | Virginia, district 7 | Democrat |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | Virginia, district 7 | Democrat |
| 79th | House of Representatives | 3 January 1945 | 5 November 1946 | Virginia, district 7 | Democrat |
| 79th | Senate | 6 November 1946 | 3 January 1949 | Virginia | Democrat |
| 81st | Senate | 3 January 1949 | 3 January 1955 | Virginia | Democrat |
| 84th | Senate | 5 January 1955 | 3 January 1961 | Virginia | Democrat |
| 87th | Senate | 3 January 1961 | 30 December 1966 | Virginia | Democrat |
Official records
- Biographical Directory of the US Congress entry (id R000317)