Andrew Gregg was a member of the US Congress. The data set records 9 terms, the first starting on 24 October 1791 and the last ending on 3 March 1813. The member served in both chambers: 8 terms in the House of Representatives and 1 term in the Senate. The member represented Pennsylvania. The party is filed as Democratic Republican and then Republican. In all, the terms add up to 5,882 days (about 16.1 years) from the start dates to their end dates.
Born 10 June 1755, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 2nd | House of Representatives | 24 October 1791 | 3 March 1793 | Pennsylvania, district 6 | Democratic Republican |
| 3rd | House of Representatives | 2 December 1793 | 3 March 1795 | Pennsylvania, district -1 | Democratic Republican |
| 4th | House of Representatives | 7 December 1795 | 3 March 1797 | Pennsylvania, district 9 | Republican |
| 5th | House of Representatives | 15 May 1797 | 3 March 1799 | Pennsylvania, district 9 | Republican |
| 6th | House of Representatives | 2 December 1799 | 3 March 1801 | Pennsylvania, district 9 | Republican |
| 7th | House of Representatives | 7 December 1801 | 3 March 1803 | Pennsylvania, district 9 | Republican |
| 8th | House of Representatives | 17 October 1803 | 3 March 1805 | Pennsylvania, district 5 | Republican |
| 9th | House of Representatives | 2 December 1805 | 3 March 1807 | Pennsylvania, district 5 | Republican |
| 10th | Senate | 26 October 1807 | 3 March 1813 | Pennsylvania | Republican |
Official records
- Biographical Directory of the US Congress entry (id G000442)