Bernard Kearney was a member of the US Congress. The data set records 8 terms, the first starting on 6 January 1943 and the last ending on 3 January 1959. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 5,839 days (about 16.0 years) from the start dates to their end dates.
Born 23 May 1889, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | New York, district 30 | Republican |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | New York, district 31 | Republican |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | New York, district 31 | Republican |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | New York, district 31 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | New York, district 31 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | New York, district 32 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | New York, district 32 | Republican |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | New York, district 32 | Republican |
Official records
- Biographical Directory of the US Congress entry (id K000030)