Bertrand Snell was a member of the US Congress. The data set records 12 terms, the first starting on 6 December 1915 and the last ending on 3 January 1939. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 7,123 days (about 19.5 years) from the start dates to their end dates.
Born 9 December 1870, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | New York, district 31 | Republican |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | New York, district 31 | Republican |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | New York, district 31 | Republican |
| 67th | House of Representatives | 11 April 1921 | 3 March 1923 | New York, district 31 | Republican |
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | New York, district 31 | Republican |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | New York, district 31 | Republican |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | New York, district 31 | Republican |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | New York, district 31 | Republican |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | New York, district 31 | Republican |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | New York, district 31 | Republican |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | New York, district 31 | Republican |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | New York, district 31 | Republican |
Official records
- Biographical Directory of the US Congress entry (id S000652)