Bill Nelson was a member of the US Congress. The data set records 9 terms, the first starting on 15 January 1979 and the last ending on 3 January 2019. The member served in both chambers: 6 terms in the House of Representatives and 3 terms in the Senate. The member represented Florida. The party is filed as Democrat. In all, the terms add up to 10,939 days (about 29.9 years) from the start dates to their end dates.
Born 29 September 1942, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Florida, district 9 | Democrat |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Florida, district 9 | Democrat |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Florida, district 11 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Florida, district 11 | Democrat |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Florida, district 11 | Democrat |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Florida, district 11 | Democrat |
| 107th | Senate | 3 January 2001 | 3 January 2007 | Florida | Democrat |
| 110th | Senate | 4 January 2007 | 3 January 2013 | Florida | Democrat |
| 113th | Senate | 3 January 2013 | 3 January 2019 | Florida | Democrat |
Official records
- Biographical Directory of the US Congress entry (id N000032)