Bill Shuster was a member of the US Congress. The data set records 9 terms, the first starting on 17 May 2001 and the last ending on 3 January 2019. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Republican. In all, the terms add up to 6,426 days (about 17.6 years) from the start dates to their end dates.
Born 10 January 1961, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 107th | House of Representatives | 17 May 2001 | 3 January 2003 | Pennsylvania, district 9 | Republican |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | Pennsylvania, district 9 | Republican |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | Pennsylvania, district 9 | Republican |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | Pennsylvania, district 9 | Republican |
| 111th | House of Representatives | 6 January 2009 | 3 January 2011 | Pennsylvania, district 9 | Republican |
| 112th | House of Representatives | 5 January 2011 | 3 January 2013 | Pennsylvania, district 9 | Republican |
| 113th | House of Representatives | 3 January 2013 | 3 January 2015 | Pennsylvania, district 9 | Republican |
| 114th | House of Representatives | 6 January 2015 | 3 January 2017 | Pennsylvania, district 9 | Republican |
| 115th | House of Representatives | 3 January 2017 | 3 January 2019 | Pennsylvania, district 9 | Republican |
Official records
- Biographical Directory of the US Congress entry (id S001154)