Carolyn McCarthy was a member of the US Congress. The data set records 9 terms, the first starting on 7 January 1997 and the last ending on 3 January 2015. All terms were in the House of Representatives. The member represented New York. The party is filed as Democrat. In all, the terms add up to 6,556 days (about 17.9 years) from the start dates to their end dates.
Born 5 January 1944, gender filed as female.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | New York, district 4 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | New York, district 4 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | New York, district 4 | Democrat |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | New York, district 4 | Democrat |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | New York, district 4 | Democrat |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | New York, district 4 | Democrat |
| 111th | House of Representatives | 6 January 2009 | 3 January 2011 | New York, district 4 | Democrat |
| 112th | House of Representatives | 5 January 2011 | 3 January 2013 | New York, district 4 | Democrat |
| 113th | House of Representatives | 3 January 2013 | 3 January 2015 | New York, district 4 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id M000309)