Charles Brumm was a member of the US Congress. The data set records 8 terms, the first starting on 5 December 1881 and the last ending on 3 March 1909. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as National Greenbacker and then Republican. In all, the terms add up to 3,900 days (about 10.7 years) from the start dates to their end dates.
Born 9 June 1838, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 47th | House of Representatives | 5 December 1881 | 3 March 1883 | Pennsylvania, district 13 | National Greenbacker |
| 48th | House of Representatives | 3 December 1883 | 3 March 1885 | Pennsylvania, district 13 | National Greenbacker |
| 49th | House of Representatives | 7 December 1885 | 3 March 1887 | Pennsylvania, district 13 | Republican |
| 50th | House of Representatives | 5 December 1887 | 3 March 1889 | Pennsylvania, district 13 | Republican |
| 54th | House of Representatives | 2 December 1895 | 3 March 1897 | Pennsylvania, district 13 | Republican |
| 55th | House of Representatives | 15 March 1897 | 3 March 1899 | Pennsylvania, district 13 | Republican |
| 59th | House of Representatives | 4 December 1905 | 3 March 1907 | Pennsylvania, district 12 | Republican |
| 60th | House of Representatives | 2 December 1907 | 3 March 1909 | Pennsylvania, district 12 | Republican |
Official records
- Biographical Directory of the US Congress entry (id B000977)