Charles Price was a member of the US Congress. The data set records 22 terms, the first starting on 3 January 1945 and the last ending on 23 April 1988. All terms were in the House of Representatives. The member represented Illinois. The party is filed as Democrat. In all, the terms add up to 15,749 days (about 43.1 years) from the start dates to their end dates.
Born 1 January 1905, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | Illinois, district 22 | Democrat |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | Illinois, district 22 | Democrat |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | Illinois, district 25 | Democrat |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | Illinois, district 25 | Democrat |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | Illinois, district 24 | Democrat |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | Illinois, district 24 | Democrat |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | Illinois, district 24 | Democrat |
| 86th | House of Representatives | 7 January 1959 | 3 January 1961 | Illinois, district 24 | Democrat |
| 87th | House of Representatives | 3 January 1961 | 3 January 1963 | Illinois, district 24 | Democrat |
| 88th | House of Representatives | 9 January 1963 | 3 January 1965 | Illinois, district 24 | Democrat |
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | Illinois, district 24 | Democrat |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | Illinois, district 24 | Democrat |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | Illinois, district 24 | Democrat |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | Illinois, district 24 | Democrat |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Illinois, district 23 | Democrat |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | Illinois, district 23 | Democrat |
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Illinois, district 23 | Democrat |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Illinois, district 23 | Democrat |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Illinois, district 23 | Democrat |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Illinois, district 21 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Illinois, district 21 | Democrat |
| 100th | House of Representatives | 6 January 1987 | 23 April 1988 | Illinois, district 21 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id P000522)