Clinton Anderson was a member of the US Congress. The data set records 7 terms, the first starting on 3 January 1941 and the last ending on 3 January 1973. The member served in both chambers: 3 terms in the House of Representatives and 4 terms in the Senate. The member represented New Mexico. The party is filed as Democrat. In all, the terms add up to 10,393 days (about 28.5 years) from the start dates to their end dates.
Born 23 October 1895, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | New Mexico, district at large | Democrat |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | New Mexico, district at large | Democrat |
| 79th | House of Representatives | 3 January 1945 | 30 June 1945 | New Mexico, district at large | Democrat |
| 81st | Senate | 3 January 1949 | 3 January 1955 | New Mexico | Democrat |
| 84th | Senate | 5 January 1955 | 3 January 1961 | New Mexico | Democrat |
| 87th | Senate | 3 January 1961 | 3 January 1967 | New Mexico | Democrat |
| 90th | Senate | 10 January 1967 | 3 January 1973 | New Mexico | Democrat |
Official records
- Biographical Directory of the US Congress entry (id A000186)