Don Fuqua was a member of the US Congress. The data set records 12 terms, the first starting on 9 January 1963 and the last ending on 3 January 1987. All terms were in the House of Representatives. The member represented Florida. The party is filed as Democrat. In all, the terms add up to 8,708 days (about 23.8 years) from the start dates to their end dates.
Born 20 August 1933, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 88th | House of Representatives | 9 January 1963 | 3 January 1965 | Florida, district 9 | Democrat |
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | Florida, district 9 | Democrat |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | Florida, district 2 | Democrat |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | Florida, district 2 | Democrat |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | Florida, district 2 | Democrat |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Florida, district 2 | Democrat |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | Florida, district 2 | Democrat |
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Florida, district 2 | Democrat |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Florida, district 2 | Democrat |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Florida, district 2 | Democrat |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Florida, district 2 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Florida, district 2 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id F000430)