Donald Nicholson was a member of the US Congress. The data set records 6 terms, the first starting on 3 January 1947 and the last ending on 3 January 1959. All terms were in the House of Representatives. The member represented Massachusetts. The party is filed as Republican. In all, the terms add up to 4,381 days (about 12.0 years) from the start dates to their end dates.
Born 11 August 1888, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | Massachusetts, district 9 | Republican |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | Massachusetts, district 9 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | Massachusetts, district 9 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | Massachusetts, district 9 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | Massachusetts, district 9 | Republican |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | Massachusetts, district 9 | Republican |
Official records
- Biographical Directory of the US Congress entry (id N000097)