Donald Ritter was a member of the US Congress. The data set records 7 terms, the first starting on 15 January 1979 and the last ending on 3 January 1993. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Republican. In all, the terms add up to 5,097 days (about 14.0 years) from the start dates to their end dates.
Born 21 October 1940, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Pennsylvania, district 15 | Republican |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Pennsylvania, district 15 | Republican |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Pennsylvania, district 15 | Republican |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Pennsylvania, district 15 | Republican |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Pennsylvania, district 15 | Republican |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Pennsylvania, district 15 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Pennsylvania, district 15 | Republican |
Official records
- Biographical Directory of the US Congress entry (id R000277)