Edward Pou was a member of the US Congress. The data set records 17 terms, the first starting on 2 December 1901 and the last ending on 3 January 1935. All terms were in the House of Representatives. The member represented North Carolina. The party is filed as Democrat. In all, the terms add up to 9,623 days (about 26.3 years) from the start dates to their end dates.
Born 9 September 1863, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 57th | House of Representatives | 2 December 1901 | 3 March 1903 | North Carolina, district 4 | Democrat |
| 58th | House of Representatives | 9 November 1903 | 3 March 1905 | North Carolina, district 4 | Democrat |
| 59th | House of Representatives | 4 December 1905 | 3 March 1907 | North Carolina, district 4 | Democrat |
| 60th | House of Representatives | 2 December 1907 | 3 March 1909 | North Carolina, district 4 | Democrat |
| 61st | House of Representatives | 15 March 1909 | 3 March 1911 | North Carolina, district 4 | Democrat |
| 62nd | House of Representatives | 4 April 1911 | 3 March 1913 | North Carolina, district 4 | Democrat |
| 63rd | House of Representatives | 7 April 1913 | 3 March 1915 | North Carolina, district 4 | Democrat |
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | North Carolina, district 4 | Democrat |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | North Carolina, district 4 | Democrat |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | North Carolina, district 4 | Democrat |
| 67th | House of Representatives | 11 April 1921 | 3 March 1923 | North Carolina, district 4 | Democrat |
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | North Carolina, district 4 | Democrat |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | North Carolina, district 4 | Democrat |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | North Carolina, district 4 | Democrat |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | North Carolina, district 4 | Democrat |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | North Carolina, district 4 | Democrat |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | North Carolina, district 4 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id P000474)