Elmer Shuster was a member of the US Congress. The data set records 15 terms, the first starting on 3 January 1973 and the last ending on 5 February 2001. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Republican. In all, the terms add up to 10,221 days (about 28.0 years) from the start dates to their end dates.
Born 23 January 1932, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Pennsylvania, district 9 | Republican |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | Pennsylvania, district 9 | Republican |
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Pennsylvania, district 9 | Republican |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Pennsylvania, district 9 | Republican |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Pennsylvania, district 9 | Republican |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Pennsylvania, district 9 | Republican |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Pennsylvania, district 9 | Republican |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Pennsylvania, district 9 | Republican |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Pennsylvania, district 9 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Pennsylvania, district 9 | Republican |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Pennsylvania, district 9 | Republican |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Pennsylvania, district 9 | Republican |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Pennsylvania, district 9 | Republican |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | Pennsylvania, district 9 | Republican |
| 107th | House of Representatives | 3 January 2001 | 5 February 2001 | Pennsylvania, district 9 | Republican |
Official records
- Biographical Directory of the US Congress entry (id S000394)