Frank Horton was a member of the US Congress. The data set records 15 terms, the first starting on 9 January 1963 and the last ending on 3 January 1993. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 10,897 days (about 29.8 years) from the start dates to their end dates.
Born 12 December 1919, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 88th | House of Representatives | 9 January 1963 | 3 January 1965 | New York, district 36 | Republican |
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | New York, district 36 | Republican |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | New York, district 36 | Republican |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | New York, district 36 | Republican |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | New York, district 36 | Republican |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | New York, district 34 | Republican |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | New York, district 34 | Republican |
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | New York, district 34 | Republican |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | New York, district 34 | Republican |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | New York, district 34 | Republican |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | New York, district 29 | Republican |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | New York, district 29 | Republican |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | New York, district 29 | Republican |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | New York, district 29 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | New York, district 29 | Republican |
Official records
- Biographical Directory of the US Congress entry (id H000797)