Frank Osmers was a member of the US Congress. The data set records 9 terms, the first starting on 3 January 1939 and the last ending on 3 January 1965. All terms were in the House of Representatives. The member represented New Jersey. The party is filed as Republican. In all, the terms add up to 6,563 days (about 18.0 years) from the start dates to their end dates.
Born 30 December 1907, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | New Jersey, district 9 | Republican |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | New Jersey, district 9 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | New Jersey, district 9 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | New Jersey, district 9 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | New Jersey, district 9 | Republican |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | New Jersey, district 9 | Republican |
| 86th | House of Representatives | 7 January 1959 | 3 January 1961 | New Jersey, district 9 | Republican |
| 87th | House of Representatives | 3 January 1961 | 3 January 1963 | New Jersey, district 9 | Republican |
| 88th | House of Representatives | 9 January 1963 | 3 January 1965 | New Jersey, district 9 | Republican |
Official records
- Biographical Directory of the US Congress entry (id O000120)