George Tinkham was a member of the US Congress. The data set records 14 terms, the first starting on 6 December 1915 and the last ending on 3 January 1943. All terms were in the House of Representatives. The member represented Massachusetts. The party is filed as Republican. In all, the terms add up to 8,584 days (about 23.5 years) from the start dates to their end dates.
Born 29 October 1870, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | Massachusetts, district 11 | Republican |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | Massachusetts, district 11 | Republican |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | Massachusetts, district 11 | Republican |
| 67th | House of Representatives | 11 April 1921 | 3 March 1923 | Massachusetts, district 11 | Republican |
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | Massachusetts, district 11 | Republican |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | Massachusetts, district 11 | Republican |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | Massachusetts, district 11 | Republican |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | Massachusetts, district 11 | Republican |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | Massachusetts, district 11 | Republican |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | Massachusetts, district 10 | Republican |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | Massachusetts, district 10 | Republican |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | Massachusetts, district 10 | Republican |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | Massachusetts, district 10 | Republican |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | Massachusetts, district 10 | Republican |
Official records
- Biographical Directory of the US Congress entry (id T000283)