Glenn Davis was a member of the US Congress. The data set records 10 terms, the first starting on 3 January 1947 and the last ending on 3 January 1975. All terms were in the House of Representatives. The member represented Wisconsin. The party is filed as Republican. In all, the terms add up to 7,277 days (about 19.9 years) from the start dates to their end dates.
Born 28 October 1914, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | Wisconsin, district 2 | Republican |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | Wisconsin, district 2 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | Wisconsin, district 2 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | Wisconsin, district 2 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | Wisconsin, district 2 | Republican |
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | Wisconsin, district 9 | Republican |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | Wisconsin, district 9 | Republican |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | Wisconsin, district 9 | Republican |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | Wisconsin, district 9 | Republican |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Wisconsin, district 9 | Republican |
Official records
- Biographical Directory of the US Congress entry (id D000102)