Hernando Money was a member of the US Congress. The data set records 10 terms, the first starting on 6 December 1875 and the last ending on 3 March 1911. The member served in both chambers: 7 terms in the House of Representatives and 3 terms in the Senate. The member represented Mississippi. The party is filed as Democrat. In all, the terms add up to 8,160 days (about 22.3 years) from the start dates to their end dates.
Born 26 August 1839, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 44th | House of Representatives | 6 December 1875 | 3 March 1877 | Mississippi, district 3 | Democrat |
| 45th | House of Representatives | 15 October 1877 | 3 March 1879 | Mississippi, district 3 | Democrat |
| 46th | House of Representatives | 18 March 1879 | 3 March 1881 | Mississippi, district 3 | Democrat |
| 47th | House of Representatives | 5 December 1881 | 3 March 1883 | Mississippi, district 3 | Democrat |
| 48th | House of Representatives | 3 December 1883 | 3 March 1885 | Mississippi, district 4 | Democrat |
| 53rd | House of Representatives | 7 August 1893 | 3 March 1895 | Mississippi, district 4 | Democrat |
| 54th | House of Representatives | 2 December 1895 | 3 March 1897 | Mississippi, district 4 | Democrat |
| 55th | Senate | 15 March 1897 | 3 March 1899 | Mississippi | Democrat |
| 56th | Senate | 4 December 1899 | 3 March 1905 | Mississippi | Democrat |
| 59th | Senate | 4 December 1905 | 3 March 1911 | Mississippi | Democrat |
Official records
- Biographical Directory of the US Congress entry (id M000854)