Hubert Stephens was a member of the US Congress. The data set records 7 terms, the first starting on 4 April 1911 and the last ending on 3 January 1935. The member served in both chambers: 5 terms in the House of Representatives and 2 terms in the Senate. The member represented Mississippi. The party is filed as Democrat. In all, the terms add up to 7,207 days (about 19.7 years) from the start dates to their end dates.
Born 2 July 1875, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 62nd | House of Representatives | 4 April 1911 | 3 March 1913 | Mississippi, district 2 | Democrat |
| 63rd | House of Representatives | 7 April 1913 | 3 March 1915 | Mississippi, district 2 | Democrat |
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | Mississippi, district 2 | Democrat |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | Mississippi, district 2 | Democrat |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | Mississippi, district 2 | Democrat |
| 68th | Senate | 3 December 1923 | 3 March 1929 | Mississippi | Democrat |
| 71st | Senate | 15 April 1929 | 3 January 1935 | Mississippi | Democrat |
Official records
- Biographical Directory of the US Congress entry (id S000857)