Jere Cooper was a member of the US Congress. The data set records 15 terms, the first starting on 15 April 1929 and the last ending on 3 January 1959. All terms were in the House of Representatives. The member represented Tennessee. The party is filed as Democrat. In all, the terms add up to 10,563 days (about 28.9 years) from the start dates to their end dates.
Born 20 July 1893, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | Tennessee, district 9 | Democrat |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | Tennessee, district 9 | Democrat |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | Tennessee, district 8 | Democrat |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | Tennessee, district 8 | Democrat |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | Tennessee, district 8 | Democrat |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | Tennessee, district 8 | Democrat |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | Tennessee, district 8 | Democrat |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | Tennessee, district 9 | Democrat |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | Tennessee, district 9 | Democrat |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | Tennessee, district 9 | Democrat |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | Tennessee, district 9 | Democrat |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | Tennessee, district 9 | Democrat |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | Tennessee, district 8 | Democrat |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | Tennessee, district 8 | Democrat |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | Tennessee, district 8 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id C000755)