John Murtha was a member of the US Congress. The data set records 19 terms, the first starting on 3 January 1973 and the last ending on 8 February 2010. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Democrat. In all, the terms add up to 13,502 days (about 37.0 years) from the start dates to their end dates.
Born 17 June 1932, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Pennsylvania, district 12 | Democrat |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | Pennsylvania, district 12 | Democrat |
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Pennsylvania, district 12 | Democrat |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Pennsylvania, district 12 | Democrat |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Pennsylvania, district 12 | Democrat |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Pennsylvania, district 12 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Pennsylvania, district 12 | Democrat |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Pennsylvania, district 12 | Democrat |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Pennsylvania, district 12 | Democrat |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Pennsylvania, district 12 | Democrat |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Pennsylvania, district 12 | Democrat |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Pennsylvania, district 12 | Democrat |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Pennsylvania, district 12 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | Pennsylvania, district 12 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | Pennsylvania, district 12 | Democrat |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | Pennsylvania, district 12 | Democrat |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | Pennsylvania, district 12 | Democrat |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | Pennsylvania, district 12 | Democrat |
| 111th | House of Representatives | 6 January 2009 | 8 February 2010 | Pennsylvania, district 12 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id M001120)