John Rooney was a member of the US Congress. The data set records 16 terms, the first starting on 6 January 1943 and the last ending on 3 January 1975. All terms were in the House of Representatives. The member represented New York. The party is filed as Democrat. In all, the terms add up to 11,647 days (about 31.9 years) from the start dates to their end dates.
Born 29 November 1903, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | New York, district 4 | Democrat |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | New York, district 12 | Democrat |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | New York, district 12 | Democrat |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | New York, district 12 | Democrat |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | New York, district 12 | Democrat |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | New York, district 14 | Democrat |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | New York, district 14 | Democrat |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | New York, district 14 | Democrat |
| 86th | House of Representatives | 7 January 1959 | 3 January 1961 | New York, district 14 | Democrat |
| 87th | House of Representatives | 3 January 1961 | 3 January 1963 | New York, district 14 | Democrat |
| 88th | House of Representatives | 9 January 1963 | 3 January 1965 | New York, district 14 | Democrat |
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | New York, district 14 | Democrat |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | New York, district 14 | Democrat |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | New York, district 14 | Democrat |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | New York, district 14 | Democrat |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | New York, district 14 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id R000424)