John Taber was a member of the US Congress. The data set records 20 terms, the first starting on 3 December 1923 and the last ending on 3 January 1963. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 13,382 days (about 36.6 years) from the start dates to their end dates.
Born 5 May 1880, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | New York, district 36 | Republican |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | New York, district 36 | Republican |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | New York, district 36 | Republican |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | New York, district 36 | Republican |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | New York, district 36 | Republican |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | New York, district 36 | Republican |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | New York, district 36 | Republican |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | New York, district 36 | Republican |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | New York, district 36 | Republican |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | New York, district 36 | Republican |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | New York, district 36 | Republican |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | New York, district 38 | Republican |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | New York, district 38 | Republican |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | New York, district 38 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | New York, district 38 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | New York, district 36 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | New York, district 36 | Republican |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | New York, district 36 | Republican |
| 86th | House of Representatives | 7 January 1959 | 3 January 1961 | New York, district 36 | Republican |
| 87th | House of Representatives | 3 January 1961 | 3 January 1963 | New York, district 36 | Republican |
Official records
- Biographical Directory of the US Congress entry (id T000001)