Knute Nelson was a member of the US Congress. The data set records 8 terms, the first starting on 3 December 1883 and the last ending on 28 April 1923. The member served in both chambers: 3 terms in the House of Representatives and 5 terms in the Senate. The member represented Minnesota. The party is filed as Republican. In all, the terms add up to 10,709 days (about 29.3 years) from the start dates to their end dates.
Born 2 February 1843, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 48th | House of Representatives | 3 December 1883 | 3 March 1885 | Minnesota, district 5 | Republican |
| 49th | House of Representatives | 7 December 1885 | 3 March 1887 | Minnesota, district 5 | Republican |
| 50th | House of Representatives | 5 December 1887 | 3 March 1889 | Minnesota, district 5 | Republican |
| 54th | Senate | 2 December 1895 | 3 March 1901 | Minnesota | Republican |
| 57th | Senate | 2 December 1901 | 3 March 1907 | Minnesota | Republican |
| 60th | Senate | 2 December 1907 | 3 March 1913 | Minnesota | Republican |
| 63rd | Senate | 7 April 1913 | 3 March 1919 | Minnesota | Republican |
| 66th | Senate | 19 May 1919 | 28 April 1923 | Minnesota | Republican |
Official records
- Biographical Directory of the US Congress entry (id N000040)