Louis McFadden was a member of the US Congress. The data set records 10 terms, the first starting on 6 December 1915 and the last ending on 3 January 1935. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Republican. In all, the terms add up to 5,664 days (about 15.5 years) from the start dates to their end dates.
Born 25 July 1876, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | Pennsylvania, district 14 | Republican |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | Pennsylvania, district 14 | Republican |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | Pennsylvania, district 14 | Republican |
| 67th | House of Representatives | 11 April 1921 | 3 March 1923 | Pennsylvania, district 14 | Republican |
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | Pennsylvania, district 15 | Republican |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | Pennsylvania, district 15 | Republican |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | Pennsylvania, district 15 | Republican |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | Pennsylvania, district 15 | Republican |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | Pennsylvania, district 15 | Republican |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | Pennsylvania, district 15 | Republican |
Official records
- Biographical Directory of the US Congress entry (id M000434)